LG AeroTower Pre-order - More Information
PuriCare AeroTower Air Purifying Fan - New Metal Shine
Model: FS15GPSF0.AHK
General | |
Air Quality Detection | PM 1.0 & Gas Sensor |
Noise Level | 53dB(Turbo) / 23dB (Sleep) |
Oscillation | 45° / 60° / 90° / 140° |
Operating mode | Wide / Direct / Diffusion |
Fan Speed | Auto / 1~10 steps / Sleep / Turbo |
_ | _ |
Design | |
Color | New Metal Shine |
Control | Touch Panel |
Cleanliness Indicator | Yes |
_ | _ |
Smart Home Appliance | |
ThinQ® Application | iOS / Android |
Air Quality Monitoring | Yes |
Remote Control | Yes |
Smart Diagnosis™ | Yes |
_ | _ |
3-in-1 High Efficiency Filter | |
Filter Grade | HEPA H13 |
Pre Filter | Yes |
Total Harmful Gas Care Filter | Yes |
_ | _ |
Feature | |
UVnano | Yes |
Smart Indicator | PM 10 / 2.5 / 1.0, µm |
Off Timer | 1-12 hrs |
Filter Change Alarm | Yes |
Remove Controller | Yes |
_ | _ |
Dimensions and Weight | |
Dimensions (WxHxD) | 265 x 1120 x 265 mm |
Weight | 12.5 Kg |
PuriCare AeroTower Air Purifying Fan - Calming Beige
Model: FS15GPBF0.AHK
General | |
Air Quality Detection | PM 1.0 & Gas Sensor |
Noise Level | 53dB(Turbo) / 23dB (Sleep) |
Oscillation | 45° / 60° / 90° / 140° |
Operating mode | Wide / Direct / Diffusion |
Fan Speed | Auto / 1~10 steps / Sleep / Turbo |
_ | _ |
Design | |
Color | Calming Beige |
Control | Touch Panel |
Cleanliness Indicator | Yes |
_ | _ |
Smart Home Appliance | |
ThinQ® Application | iOS / Android |
Air Quality Monitoring | Yes |
Remote Control | Yes |
Smart Diagnosis™ | Yes |
_ | _ |
3-in-1 High Efficiency Filter | |
Filter Grade | HEPA H13 |
Pre Filter | Yes |
Total Harmful Gas Care Filter | Yes |
_ | _ |
Feature | |
UVnano | Yes |
Smart Indicator | PM 10 / 2.5 / 1.0, µm |
Off Timer | 1-12 hrs |
Filter Change Alarm | Yes |
Remove Controller | Yes |
_ | _ |
Dimensions and Weight | |
Dimensions (WxHxD) | 265 x 1120 x 265 mm |
Weight | 12.5 Kg |
PuriCare AeroTower Air Purifying Fan - Nature Green
Model: FS15GPBF0.AHK
General | |
Air Quality Detection | PM 1.0 & Gas Sensor |
Noise Level | 53dB(Turbo) / 23dB (Sleep) |
Oscillation | 45° / 60° / 90° / 140° |
Operating mode | Wide / Direct / Diffusion |
Fan Speed | Auto / 1~10 steps / Sleep / Turbo |
_ | _ |
Design | |
Color | Nature Green |
Control | Touch Panel |
Cleanliness Indicator | Yes |
_ | _ |
Smart Home Appliance | |
ThinQ® Application | iOS / Android |
Air Quality Monitoring | Yes |
Remote Control | Yes |
Smart Diagnosis™ | Yes |
_ | _ |
3-in-1 High Efficiency Filter | |
Filter Grade | HEPA H13 |
Pre Filter | Yes |
Total Harmful Gas Care Filter | Yes |
_ | _ |
Feature | |
UVnano | Yes |
Smart Indicator | PM 10 / 2.5 / 1.0, µm |
Off Timer | 1-12 hrs |
Filter Change Alarm | Yes |
Remove Controller | Yes |
_ | _ |
Dimensions and Weight | |
Dimensions (WxHxD) | 265 x 1120 x 265 mm |
Weight | 12.5 Kg |
*The product warranty period is for 2 years after the order date. Please refer to here.